Dosing Chart
Dosing Charts for Infants and Children
- Read and follow the label on all products
- Use only the dosing device that comes with the specific product
- Do NOT administer longer than 10 days unless directed by doctor
- Ask a doctor or pharmacist before use if the child is taking any other drug containing an NSAID (prescription or non-prescription)
Infants’ Ibuprofen (Advil & Motrin)
Weight | Age | Dose (concentrated drops) |
6-11 lbs | 0-5 mos | Do Not Use |
12-17 lbs | 6-11 mos | 1.25 mL |
18-23 lbs | 12-23 mos | 1.875 mL |
24-35 lbs | 2-3 yrs | Do Not Use |
Children’s Ibuprofen (Advil & Motrin)
Weight | Age | Dose (oral suspension) |
24-35 lbs | 2-3 yrs | 5 mL |
36-47 lbs | 4-5 yrs | 7.5 mL |
48-59 lbs | 6-8 yrs | 10 mL |
60-71 lbs | 9-10 yrs | 12.5 mL |
72-95 lbs | 11 yrs | 15 mL |
Infants’ Acetaminophen (Tylenol)
Weight | Age | Dose (Oral Suspension) |
6-11 lbs | 0-3 mos | 1.25 mL |
12-17 lbs | 4-11 mos | 2.5 mL |
18-23 lbs | 12-23 mos | 3.75 mL |
Children’s Acetaminophen (Tylenol)
Weight | Age | Dose (oral suspension) |
24-35 lbs | 2-3 yrs | 5 mL |
36-47 lbs | 4-5 yrs | 7.5 mL |
48-59 lbs | 6-8 yrs | 10 mL |
60-71 lbs | 9-10 yrs | 12.5 mL |
72-95 lbs | 11 yrs | 15 mL |
Children’s Diphenhydramine (Benadryl)
Weight | Age | Dose |
18-23 lbs | 12-23 months | 1/2 tsp |
24-35 lbs | 2-3 yrs | 3/4 tsp |
36-47 lbs | 4-5 yrs | 1 tsp |
48-59 lbs | 6-8 yrs | 1 1/4 tsp |
60-71 lbs | 9-10 yrs | 1 1/2 tsp |
72-95 lbs | 11 yrs | 1 3/4 tsp |
96 lbs and over | 12+ | 2 tsp |